When the DNS query is successfully executed and the status indicates NOERROR, the following parameters will be available within the response's ANSWER section. The parameters listed vary depending on the account configuration, product used, and country/network coverage.
Response Parameters:
Property | Type | Description | Optional |
---|---|---|---|
sip | String | MSISDN with a + prefix | false |
mcc | String | Mobile country code (3 digits) | false |
mnc | String | Mobile network code (2 or 3 digits) | false |
omnc | String | MNC of the original network (for ported numbers) | true |
ported | Integer | Indicates if the number is ported (1 for ported, 0 for not ported) | true |
roaming | Integer | Indicates if the number is roaming (1 for roaming, 0 for not roaming) | true |
rmcc | String | Mobile country code of the roaming country | true |
msc | String | Global title of the mobile switching center (MSC) | true |
imsi | String | International Mobile Subscriber Identity | true |
gsm_error_code | Integer | The GSM error code returned (see the GSM error code list below) | true |
GSM Error Codes:
Code | Error Description | Permanent/Temporary | Status |
---|---|---|---|
0 | DELIVERED | Permanent | DELIVERED |
1 | UNKNOWN_SUBSCRIBER | Permanent | UNDELIVERED |
5 | UNIDENTIFIED_SUBSCRIBER | Temporary | EXPIRED |
9 | ILLEGAL_SUBSCRIBER | Permanent | UNDELIVERED |
11 | TELESERVICE_NOT_PROVISIONED | Permanent | UNDELIVERED |
13 | CALL_BARRED | Temporary | EXPIRED |
21 | FACILITY_NOT_SUPPORTED | Temporary | EXPIRED |
27 | ABSENT_SUBSCRIBER | Temporary | EXPIRED |
31 | SUBSCRIBER_BUSY_FOR_MT_SMS | Temporary | EXPIRED |
32 | DELIVERY_FAILURE | Temporary | EXPIRED |
34 | SYSTEM_FAILURE | Temporary | EXPIRED |
36 | UNEXPECTED_DATA_VALUE | Permanent | UNDELIVERED |
37 | MEMORY_CAPACITY_EXCEEDED | Temporary | EXPIRED |
38 | PREFIX_NOT_RESOLVED | Temporary | EXPIRED |
39 | IMSI_BLACKLISTED | Permanent | UNDELIVERED |
40 | DEST_ADDRESS_BLACKLISTED | Permanent | UNDELIVERED |
41 | TIME_OUT | Temporary | EXPIRED |
43 | INVALID_ORIGINATOR_ADDRESS | Temporary | EXPIRED |
100 | GENERAL_ERROR | Temporary | EXPIRED |
200 | EQUIPMENT_PROTOCOL_ERROR | Temporary | EXPIRED |
201 | UNKNOWN_MSC | Temporary | EXPIRED |
202 | CONGESTION_ERROR | Temporary | EXPIRED |
203 | PARAMETER_MISMATCH | Temporary | EXPIRED |
204 | INITIATING_RELEASE | Temporary | EXPIRED |
205 | POTENTIAL_VERSION_INCOMPATIBILITY | Temporary | EXPIRED |
206 | REMOTE_NODE_NOT_REACHABLE | Temporary | EXPIRED |
207 | MTP_FAILURE | Temporary | EXPIRED |
208 | NETWORK_CONGESTION | Temporary | EXPIRED |
209 | SIGNALLING_FAILURE | Temporary | EXPIRED |
210 | ABNORMAL_MAP_DIALOG | Temporary | EXPIRED |
211 | INVALID_PDU_FORMAT | Permanent | UNDELIVERED |
300 | ABORTED_RETRY | Permanent | EXPIRED |
301 | VALIDITY_PERIOD_EXPIRED | Permanent | EXPIRED |
A permanent status indicates the results of any additional queries to the same number are going to return the same result. For Example, when the subscriber turns their mobile phone off a temporary error code will be returned, at any point subscriber can turn the mobile phone back on meaning it is not a permanent error.